
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 102 | 102 | 93 | 31 | 30 | 1461 | 62 | 187 | 205 | 205 |
| Aug 2010 | 411 | 411 | 387 | 47 | 328 | 76086 | 1487 | 12004 | 12758 | 12758 |
| Jul 2010 | 172 | 172 | 137 | 34 | 405 | 77293 | 1066 | 4255 | 5356 | 5356 |
| Jun 2010 | 237 | 237 | 199 | 40 | 325 | 97514 | 1206 | 5985 | 7110 | 7110 |
| May 2010 | 415 | 415 | 359 | 43 | 413 | 177677 | 1352 | 11141 | 12872 | 12872 |
| Apr 2010 | 274 | 274 | 232 | 40 | 467 | 139864 | 1220 | 6971 | 8222 | 8222 |
| Mar 2010 | 310 | 309 | 262 | 50 | 440 | 130175 | 1566 | 8130 | 9594 | 9627 |
| Feb 2010 | 309 | 271 | 266 | 50 | 634 | 129565 | 1400 | 7468 | 7612 | 8652 |
| Jan 2010 | 334 | 299 | 300 | 49 | 565 | 143444 | 1547 | 9306 | 9286 | 10364 |
| Dec 2009 | 132 | 95 | 107 | 36 | 123 | 13958 | 325 | 963 | 862 | 1194 |
| Nov 2009 | 316 | 249 | 270 | 35 | 352 | 116752 | 1063 | 8114 | 7495 | 9488 |
| Oct 2009 | 192 | 114 | 143 | 42 | 474 | 96975 | 1314 | 4460 | 3542 | 5968 |
| Totals | 1200764 | 13608 | 78984 | 84914 | 91816 | |||||
| Generated by Webalizer Version 2.01 |